Treasury
Where every fee goes. 82% fills the reward pool, 18% goes to the project. Each line will link to its contract.
Next payout
- In the reward pool
- 0 ETH
- Pays out at
- 0.01 ETH
A payout opens the moment the pool crosses the threshold. Nine tenths go to traders by the fees they paid times their tier, one tenth to the referrers who brought them in.
Paid to traders
0 ETH
0 payouts
Referrals
10%
Of every payout, 80 / 15 / 5 three deep
Tier holders
0
Wallets holding a tier
Latest payout
No payouts yet.
Tiers
Raised with SWEEPER, never refunded · Get a tier
| Tier | SWEEPER | Reward multiplier | Value, at the day-before price |
|---|---|---|---|
| 1 · Dust Pan | set at launch | 1.00× | $10 |
| 2 · Broom Closet | set at launch | 1.10× | $20 |
| 3 · Floor Duty | set at launch | 1.20× | $40 |
| 4 · Street Sweeper | set at launch | 1.30× | $70 |
| 5 · Chimney Sweep | set at launch | 1.40× | $120 |
| 6 · Night Shift | set at launch | 1.50× | $200 |
| 7 · Clean Sweep | set at launch | 1.60× | $320 |
| 8 · Sweep Captain | set at launch | 1.70× | $500 |
| 9 · Grand Sweeper | set at launch | 1.85× | $750 |
| 10 · Sweeper Capitalist | set at launch | 2.00× | $1,000 |
Contracts
Robinhood Chain
| Contract | Address |
|---|---|
| $SWEEPER token | deploys at launch |
| Reward pool | deploys at launch |
| Trader tiers | deploys at launch |
| Sweep Arena | deploys at launch |
The season treasury will hold the team's SWEEPER, the dev lockup and the season reward pools. Its address is published here when it exists.